- Car Loan
- Consumer Loan
- Gold Loan
- Housing Loan
- Professionals and Self Employed
- Loans for Commercial Vehicles
- Loans against NSC/KVP/LIC Policies
- Educational Loans
- Loans for Business
- OTS For Mining Affected Borrower
- COVID 19 Relief Packages
- Restructuring Policy - MSME
- Restructuring Policy - Individual
- Personal Loans
Personal
Loans
Sr No | Particulars | Salaried Applicants | Self Employed Applicants |
a | Age | 23-58 years | 28-65 years |
b | Income | Rs.10,000/- per month | Rs.40,00 lakh p.a.(turnover) |
c | Minimum Experience | 2 years of Confirmed Services | 2-3 years business experience with current business |
d | Quantum of loan | Upto 15 months gross salary or Rs.50000/- whichever is less | 5% of previous years income or Rs. 100000/- whichever is less |
e | Rate of Interest | 10-12% | 12% |
f | Tenure of loan | 60 months | 60 months |
g | Sureties | Any two | Any two |
NEWS
Get
More
Information
I need more information on
Rates
and
Charges
Lodge
a
Complaints
In case of any grievances or complaints, please Call us on 18002331024 or write to us
Lodge your Complaints